Description
⚙️ Performance
Feature | Specification |
---|---|
Top Speed | 108 kmph |
Max Torque | 13.7 Nm @ 8500 rpm |
Motor Power | 11 kW @ 8500 rpm |
🔧 Engine & Transmission
Component | Specification |
---|---|
Engine Type | Single Cylinder, Twin Spark DTS-i, Fuel Injected, 4-Stroke, SOHC, 2-Valve |
Cooling System | Air Cooled |
Injection Type | Fuel Injection |
Gearbox | 5-Speed Manual |
Emission Type | Inline Engine |
Fuel Tank Capacity | 13 Litres |
💡 Lighting & Design
Component | Specification |
---|---|
Headlamp (Low Beam) | 55W Projector |
Headlamp (High Beam) | 60W Projector |
Wheel Type | Alloy Wheels |
Brake Type | Front: Disc, Rear: Drum |
Front Suspension | Telescopic with Double Anti-Friction Bush |
Rear Suspension | 5-Step Adjustable Twin Shock Absorber |
📐 Dimensions
Feature | Measurement |
---|---|
Vehicle Length | 2210 mm |
Saddle Height | 1142 mm |
Ground Clearance | 169 mm |
Wheelbase | 1490 mm |
Kerb Weight | 156 kg |
📊 Instrument Console & Special Features
Instrument Features | Included |
---|---|
Console Type | Semi-Digital |
Odometer | ✔️ |
Speedometer | ✔️ |
Fuel Gauge | ✔️ |
Hazard Warning Indicator | ✔️ |
Tripmeter | ✔️ |
Low Fuel Indicator | ✔️ |
Low Battery Indicator | ✔️ |
Clock | ✔️ |
Reviews
There are no reviews yet.