Description
🔧 Engine & Performance
Feature | Specification |
---|---|
Engine Type | Oil-Cooled, 4-Stroke, 4-Valve, Single Cylinder OHC |
Displacement | 199.6 cc |
Max Power | 14.1 kW / 18.9 BHP @ 8500 RPM |
Max Torque | 17.35 Nm @ 6500 RPM |
Transmission | 5-Speed Constant Mesh |
Clutch Type | Multi-Plate Wet Type |
🛞 Tyres, Brakes & Wheels
Component | Specification |
---|---|
Front Tyre | 90/90 – 21 M/C 54S |
Rear Tyre | 120/80 – 18 M/C 62S |
Front Brake | Petal Disc – 276 mm |
Rear Brake | Petal Disc – 220 mm |
Wheel Type | Spoke Wheels (Off-Road Bias) |
🧱 Chassis, Suspension & Frame
Component | Pro Variant | Base Variant |
---|---|---|
Front Suspension | Pro-Cartridge Type (37 mm) – Adjustable Compression & Rebound | Telescopic Forks (37 mm) with Anti-Friction Bush |
Rear Suspension | Rectangular Swingarm with 10-Step Preload Adjustable Monoshock | Same as Pro |
📐 Dimensions & Build
Feature | Pro Variant | Base Variant |
---|---|---|
Overall Length | 2255 mm | 2222 mm |
Overall Height | 1380 mm | 1320 mm |
Overall Width | 862 mm | 862 mm |
Seat Height | 891 mm | 825 mm |
Wheelbase | 1427 mm | 1410 mm |
Ground Clearance | 270 mm | 220 mm |
Fuel Tank Capacity | 13.0 L | 13.0 L |
Kerb Weight | 161 kg | 159 kg |
💡 Electrical & Features
Component | Specification |
---|---|
Headlamp | LED (Class D) with DRL |
Tail Lamp | LED |
Instrument Cluster | Full Digital LCD with Bluetooth & Turn-by-Turn Navigation |
Reviews
There are no reviews yet.