Description
:
🏍️ Advanced Motorcycle Specifications
Category | Specification |
---|---|
Acceleration (0-60 km/h) | 5.9 seconds |
Fuel Consumption | 66 kmpl (WMTC – BS VI) |
Engine Type | Air Cooled, 4-Stroke |
Bore & Stroke | 52.4 mm x 57.8 mm |
Displacement | 124.7 cc |
Max Power | 11.4 BHP @ 8250 RPM |
Max Torque | 10.5 Nm @ 6500 RPM |
Fuel System | Fuel Injection |
🛞 Chassis, Tyres & Brakes
Feature | Specification |
---|---|
Wheel Type | Alloy |
Front Tyre Size | 90/90 – 17 TL |
Rear Tyre Size | 120/80 – 17 TL |
Front Suspension | Dia. 37 Conventional Fork |
Rear Suspension | Hydraulic Shock Absorbers |
Front Brake (CBS) | Disc Type – Dia 240 mm |
Front Brake (ABS) | Disc Type – Dia 276 mm |
Rear Brake (With CBS) | Drum Type – Dia 130 mm |
🧱 Frame & Dimensions
Feature | Specification |
---|---|
Frame Type | Diamond |
Swing Arm | Tubular – Fabricated |
Transmission Type | Constant Mesh, 5-Speed |
Clutch Type | Wet Multi Plate |
Caster | 24.1° |
Steering Angle | 43° |
📏 Dimensions
Feature | Specification |
---|---|
Overall Length | 2009 mm |
Overall Width | 793 mm |
Overall Height | 1051 mm |
Wheelbase | 1319 mm |
Seat Height | 794 mm |
Ground Clearance | 180 mm |
Trail | 89.2 mm |
Fuel Tank Capacity | 10 L |
Curb Mass (Self Disc Cast) | 136 kg |
Reviews
There are no reviews yet.