Description
🏍️ Motorcycle Technical Specifications (163.2cc Segment)
Category | Specification |
---|---|
Engine Type | 4-Stroke, Air-Oil Cooled, 4-Valve |
Displacement | 163.2 cc |
Max Power | 16.9 PS @ 8500 RPM |
Max Torque | 14.6 Nm @ 6500 RPM |
Compression Ratio | 10.1:1 |
Transmission | 5-Speed Constant Mesh |
Clutch Type | Multiplate Wet |
🛞 Tyres, Brakes & Wheels
Feature | Specification |
---|---|
Front Tyre | 100/80 – 17 (Tubeless) |
Rear Tyre | 130/70 R17 (Tubeless) |
Wheel Type | Alloy |
Front Brake | 276 mm Petal Disc |
Rear Brake | 220 mm Petal Disc |
🧱 Chassis, Suspension & Frame
Component | Specification |
---|---|
Front Suspension | Standard Telescopic Forks (KYB USD Forks, 37 mm Dia) |
Rear Suspension | 7-Step Adjustable Monoshock |
Frame Type | Tubular Underbone Diamond Type |
Swing Arm | Box Type (50×30 mm Rectangle Tube) |
📏 Dimensions & Build
Feature | Specification |
---|---|
Overall Length | 2029 mm |
Overall Width | 793 mm |
Overall Height | 1052 mm |
Seat Height | 795 mm |
Wheelbase | 1333 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12 L |
Kerb Weight | 144 kg (Base) / 145 kg (Pro) |
Seat Type | Interchangeable Split Seat and Unibody Seat |
Reviews
There are no reviews yet.